Page 20 - Masterdistrib_Pipe_Hanger_Catalog
P. 20

SWIVEL RINGS



                                          Click on any Part# for additional product details






                                                              IRON PIPE SWIVEL RING - 5300 Series


                                                              SIZE RANGE: 1/2" through 8" pipe

                                                               MATERIAL: Pre-Galvanized Carbon Steel with a Zinc
                                                                         Electroplate insert nut

                                                                  FINISH: Pre-Galvanized
                                                               ORDERING:  Specify rod size, finish, Part Number and
                                                                         pipe size
                                                              APPROVALS: UL Listing and FM Approved. Complies with
                                                                         Federal Specification WW-H-171E (Type 10)
                                                                         and A-A 1192A (Type10) and Manufacturers
                                                                         Standardization Society SP-69 (Type 10) and
                                                                         NFPA standards for reduced rod sizes
                                                               FUNCTION: Design and recommended for the
                                                                         suspension of non-insulated stationary pipe
                                                                         lines. The hanger maybe installed prior to
                                                                         the erection of piping and also allows for
                                                                         vertical adjustment after installation




                                                 PHOTO REFERENCE                      Maximum
                                                                            Appox WT.  Recommended  Carton
                          PART #   Pipe Size   A   B    C      D       E   per 100 pcs  Load (lbs.)   Qty
                         5300-204  1/2"  3/8"  2-1/2"  1-1/2"  3"    13/16"  8 lbs     400 lbs   100
                         5300-206  3/4"   3/8"   2-5/8"  1-3/4"  3-1/8"  13/16"  9 lbs  400 lbs  100

                         5300-210   1"   3/8"  2-3/4"  1-7/8"  3-3/8"  13/16"  10 lbs  400 lbs   100
                         5300-212  1-1/4"  3/8"  2-7/8"  2-1/8"  3-3/4"  13/16"  11 lbs  400 lbs  100
                         5300-214  1-1/2"  3/8"  3"   2-1/4"   4"   1-3/16"  13 lbs    400 lbs   100
                         5300-220   2"   3/8"  3-3/8"  2-1/2"  4-5/8"  13/16"  14 lbs  400 lbs   100
                         5300-224  2-1/2"  1/2"   4"  3-1/8"  5-1/2"  13/16"  30 lbs   600 lbs    50

                         5300-230   3"   1/2"  4-5/8"  3-5/8"  6-3/8"  13/16"  32 lbs  600 lbs    50
                         5300-234  3-1/2"  1/2"  5"     4"     7"    13/16"  36 lbs    600 lbs    50
                         5300-240   4"   5/8"  5-1/4"  4-1/8"  7-1/2"  1-3/16"  44 lbs  1000 lbs  25

                         5300-250   5"   5/8"   6"      5"   8-3/4"  13/16"  56 lbs    1000 lbs   20
                         5300-260   6"   3/4"   7"      6"   10-3/8"  13/16"  116 lbs  1250 lbs   20
                         5300-280   8"   3/4"  8-1/4"  7-1/8"  12-5/8"  1-3/16"  150 lbs  1250 lbs  10






           14          SALES@MASTERD.US                                         PHONE: 330-220-3600
                             EMAIL:
                                                                                 FAX: 330-220-3641
                                                  © 2020 MASTER DISTRIBUTION - ALL RIGHTS RESERVED.
   15   16   17   18   19   20   21   22   23   24   25