Page 7 - Masterdistrib_Channel_Fitting_Catalog
P. 7

TECHNICAL DATA








                                       OUTSIDE DIAMETER OF ELECTRICAL CONDUIT/STEEL PIPE
                                          EMT                      IMC                RIGID/STEEL PIPE
                        SIZE
                                  DECIMAL    FRACTION     DECIMAL     FRACTION     DECIMAL     FRACTION
                        1/2        0.706       11/16        0.815       13/16        0.840       13/16

                        3/4        0.922       15/16        1.029         1          1.050      1-1/16
                         1         1.163       1-3/16       1.290       1-5/16       1.315      1-5/16
                       1-1/4       1.510        1-1/2       1.638       1-5/8        1.660      1-11/16
                       1-1/2       1.740        1-3/4       1.883       1-7/8        1.900       1-7/8

                         2         2.197       2-3/16       2.360       2-3/8        2.375       2-3/8
                       2-1/2       2.875        2-7/8       2.857       2-7/8        2.875       2-7/8
                         3         3.500        3-1/2       3.476       3-1/2        3.500       3-1/2
                       3-1/2       4.000         4          3.971         4          4.000         4
                         4         4.500        4-1/2       4.466       4-7/16       4.500       4-1/2

                         5           -            -           -           -          5.563      5-9/16

                                                                        OUTSIDE DIAMETER OF COPPER TUBE
                                   MD TIP:
               “Universal clamps can be used with both                  NOMINAL          TYPE M, L, K
                            EMT and RIGID pipe                            SIZE      DECIMAL    FRACTION
                                    - BUT -                               1/4”        0.375       3/8
                 for the best possible fit, specify either EMT
                               or RIGID sizes.”                           3/8”        0.500       1/2
                                                                          1/2”        0.625       5/8
                                                                          3/4”        0.875       7/8

                                                                           1”         1.125      1-1/8
                                                                         1-1/4”       1.375      1-3/8

                                                                         1-1/2”       1.625      1-5/8
                                                                           2”         2.125      2-1/8
                                                                         2-1/2”       2.625      2-5/8
                                                                           3”         3.125      3-1/8

                                                                         3-1/2”       3.625      3-5/8
                                                                           4”         4.125      4-1/8

                                                                           5”         5.125      5-1/8
                                                                           6”         6.125      6-1/8
                                                                           8”         8.125      8-1/8






                             EMAIL:                                             PHONE: 330-220-3600            6
                       SALES@MASTERD.US                                          FAX: 330-220-3641
                                                  © 2020 MASTER DISTRIBUTION - ALL RIGHTS RESERVED.
   2   3   4   5   6   7   8   9   10   11   12