Page 47 - Masterdistrib_Channel_Fitting_Catalog
P. 47

THREADED ROD



                                      Click on any Part# for additional product details






                                                                                    APPROX. WGT. PER
                  PART #            SIZE          PCS./TUBE    TUBES/BUNDLE
                                                                                PIECE      TUBE     BUNDLE
                  TR042006                 6’         50            40           0.7        36        1440
                  TR042010    1/4-20      10’         50            25           1.2        60        1500

                  TR042012                12’         50            25           1.4        72        1800
                  TR051806                 6’         35            40           1.1        39        1596
                  TR051810    5/16-18     10’         35            25           1.9        66        1662
                  TR051812                12’         35            25           2.3        79        1995
                  TR061606                 6’         25            40           1.7        43        1740
                  TR061610    3/8-16      10’         25            25           2.9        72        1812
                  TR061612                12’         25            25           3.5        87        2175

                  TR081306                 6’         12            40           3.2        38        1526
                  TR081310    1/2-13      10’         12            25           5.3        63        1590
                  TR081312                12’         12            25           6.4        76        1908
                  TR101106                 6’          8            40           5.0        39        1593
                  TR101110    5/8-11      10’          8            25           8.3        66        1660

                  TR101112                12’          8            25           10.0       79        1992
                  TR121006                 6’          5            40           7.3        36        1464
                  TR121010    3/4-10      10’          5            25           12.2       61        1525
                  TR121012                12’          5            25           14.6       73        1830
                  TR14906                  6’          4            40           9.9        39        1584
                  TR14910      7/8-9      10’          4            25           16.5       66        1650
                  TR14912                 12’          4            25           19.8       79        1980

                  TR16806                  6’          2            50           13.3       26        1332
                  TR16810      1-8        10’          2            50           22.2       44        2220
                  TR16812                 12’          2            50           26.6       53        2664
                  TR18706                  6’          1            10           16.9       16        168
                  TR18710     1-1/8-7     10’          1            10           28.1       28        281
                  TR18712                 12’          1            10           33.7       33        337

                  TR20706                  6’          1            10           21.0       21        210
                  TR20710     1-1/4-7     10’          1            10           35.0       35        350
                  TR20712                 12’          1            10           42.0       42        420


                            STANDARD FINISH - EG   ALSO AVAILABLE: STAINLESS STEEL, B7, & HOT DIPPED GALVANIZED


                             EMAIL:                                             PHONE: 330-220-3600          46
                       SALES@MASTERD.US                                          FAX: 330-220-3641
                                                  © 2020 MASTER DISTRIBUTION - ALL RIGHTS RESERVED.
   42   43   44   45   46   47   48   49   50   51